|
Features
|
RS800sd $369.95
|
RS800 $369.95
|
RS400sd $349.95
|
RS400 $249.95
|
RS200sd $229.95
|
RS200 $149.95
|
RS100 $109.95
|
CS600 with Power $679.95
|
CS600 $399.95
|
CS400 $319.95
|
CS300 $199.95
|
CS200cad $169.95
|
CS200 $149.95
|
CS100b $79.95
|
CS100 W /T-31 $109.95
|
S725X $349.95
|
S625X $369.95
|
RS800G3 N/A
|
Polar AXN500 $329.95
|
Polar AXN300 $229.95
|
FT80 with G1 NA
|
FT80 $329.99
|
FT60 with G1 N/A
|
FT60 $219.95
|
FT40 $159.95
|
FS3 $79.95
|
FS2 $69.95
|
FS1 $59.95
|
FA20 Activity Computer $109.95
|
F7 $119.95
|
F4 $89.95
|
|
Basic features
|
| Heart rate (displayed as bpm) | x | x | x | x | x | x | x | x | x | x | x | x | x | opt. | x | x | x | x | x | x | x | x | x | x | x | x | x | x | | x | x |
| Automatic/Manual target zone (% / bpm / HRR%) | %/bpm/HRR% | %/bpm/HRR% | %/bpm | %/bpm | x | x | x | x | x | x | x | x | x | opt. | x | bpm | bpm | %/bpm/HRR% | manual/bpm | manual/bpm | | | | | | bpm | manual bpm | manual bpm | | | |
| Heart rate (displayed as HRR%) | x | x | | | | | | x | x | | | | | | | | | x | | | | | | | | | | | | | |
| Heart rate (displayed as graphical trend) | | | | | | | | x | x | x | | | | | | | | | x | x | General | General | | | | | | | | | |
| Heart rate (displayed as % of maximum heart rate) | x | x | x | x | x | x | x | x | x | x | x | x | x | opt. | x | x | x | x | x | x | x | x | x | x | x | | | | | x | x |
| Visual and audible alarm in target zones | x | x | x | x | x | x | x | x | x | x | x | x | x | opt. | x | only visual in cycling mode | only visual in cycling mode | x | x | x | x | x | x | x | x | x | x | x | | x | x |
| Water resistant | 50m | 50m | 50m | 50m | 50m | 50m | 50m | splash proof | splash proof | splash proof | 50m | 10m | 10m | 10m | 10m | 30m | 30m | 30m | 100m | 100m | 50m | 50m | 30m | 30m | 30m | 50m | 50m | 50m | 30m | 50m | 50m |
| Backlight | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | | x | x | w/o backlight in the North and South America |
| HeartTouch™, button-free operation of wrist unit | | | x | x | x | x | x | | | | x | x | x | opt. | x | x | x | | x | x | x | x | x | x | x | x | x | x | | x | x |
| Heart rate sets: pre-program favorite exercise settings | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Manual target zone (% / bpm | | | | | | | | | | | | | | | | | | | | | %/bpm | %/bpm | %/bpm | %/bpm | General | | x | x | | %/bpm | %/bpm |
| Automatic age-based target zone (% / bpm) | | | | | | | | | | | | | | | | | | | | | %/bpm | %/bpm | %/bpm | %/bpm | | | | | | %/bpm | %/bpm |
| Easy start (setting wizard) | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | | | x | | | | | | | | | | | | | |
| Over-sized display | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | | | x | | | | | | | | | x | x | | | |
| User configurable displays | all lines | all lines | all lines | all lines | all lines | all lines | top line | x | x | x | x | x | x | x | x | | | all lines | | | | | | | | | | | | | |
| Dome button, with touch response and sound | | | | | | | | | | | | x | x | x | x | | | | | | | | | | | | | | | | |
| Sound volume level setting | | | | | | | | | | | x | x | x | x | x | | | | | | x | x | x | x | x | | | | | x | |
| Double antenna (longer range, less disturbance) | | | | | | | | | | | x | x | x | x | x | | | | | | | | | | | | | | | | |
| KeyLock | x | x | x | x | x | x | x | x | x | x | x | | | | | | | x | | | x | x | x | x | x | | | | x | x | x |
| Event Countdown Timer | x | x | x | x | x | x | | | | | | | | | | | | x | | | | | | | | | | | | | |
| Display zoom | x | x | x | x | x | x | | x | x | x | | | | | | | | x | | | | | | | | | | | | | |
| Compass features |
| Bearing in degress | | | | | | | | | | | | | | | | | | | x | | | | | | | | | | | | |
| North indicator, cardinal points and graphical bearing indicator | | | | | | | | | | | | | | | | | | | x | | | | | | | | | | | | |
| Bearing tracking function | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Declination setting | | | | | | | | | | | | | | | | | | | x | | | | | | | | | | | | |
| Mobile connectivity |
| MobileLink | | | | | | | | | | | | | | | | x | x | | x | | | | | | | | | | | | |
| Computer connectivity |
| Transfer exercise data from wrist unit to polarpersonaltrainer.com via Polar WebLink (SonicLink/Infrared) | x | x | x | x | x | x | | x | x | x | x | x | x | | | x | x | x | x | | | | | | | | | | | x | |
| Transfer logos from Polar web site to wrist unit (UpLink) | | | | | x | x | x | | | | x | x | x | x | x | x | x | | x | x | | | | | | | | | | x | |
| Edit wrist unit settings with Polar UpLink Tool and transfer them to your Polar product (UpLink) | | | | | x | x | x | | | | x | x | x | x | x | x | x | | x | x | | | | | | | | | | x | x |
| Compatible with Polar Precision Performance™ analysis software | | | | | | | | | | | | | | | | x | x | | x | | | | | | | | | | | | |
| Compatible with Polar ProTrainer 5™ software | x | x | x | x | | | | x | x | x | | | | | | | | x | x | | | | | | | | | | | | |
| Data transfer |
| Infrared using external Polar IR Interface (optional) | | | | | | | | | | | | | | | | x | x | | | | | | | | | | | | | | |
| IrDA USB 2.0 Adapter or internal/external non-Polar IrDA adapter | opt. | opt. | opt. | opt. | | | | opt. | opt. | opt. | | | | | | opt. | opt. | opt. | opt. | | | | | | | | | | | | |
| SonicLink (PC with a sound card and microphone required) | | | | | x | x | | | | | x | x | x | | | | | | | | | | | | | | | | | x | |
| Recording features |
| R-R Recording | x | x | | | | | | x | x | | | | | | | | | x | | | | | | | | | | | | | |
| Number of exercise files (with summaries) | 99 | 99 | 99 | 99 | 16 | 16 | 1 | 99 | 99 | 99 | 14 | 7 | 7 | 1 | x | 99 | 99 | 99 | 100 | 80 | 100 | 100 | 100 | 100 | General | | | | 100 | 12 | 1 |
| Online recording with optional Polar IR Interface | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Exercise file info page with date and time | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | | | | | | | | | | x | |
| Exercise Time (total) | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | total | total | x | x | x | x | x | x | x | x | x | x | x | | total | total |
| Time in target zone | x | x | x | x | x | x | x | x | x | x | x | x | x | opt. | x | x | x | x | x | x | x | x | x | x | x | | | | | x | x |
| Target zone limits | x | x | x | x | x | x | x | x | x | x | x | x | x | opt. | x | x | x | x | 1 set | 1 set | | | | | | | | | | x | x |
| Average heart rate | x | x | x | x | x | x | x | x | x | x | x | x | x | opt. | x | | | x | | | x | x | x | x | x | x | x | x | | x | x |
| Maximum heart rate | x | x | x | x | | | | x | x | x | x | | | | | | | x | | | x | x | x | x | x | x | x | | | x | x |
| Last OwnIndex | x | | x | x | x | x | | x | x | x | x | | | | | x | x | x | x | x | | | | | | | | | | | |
| Calorie expenditure (Exercise/Weekly/Total/Fat%) | exe.total | exe.total | exe.total | exe.total | exe.total | exe.total | exe.tot.fat% | exe.week.total | exe.week.total | exe.week.total | exe.total | exe.total | exe.total | | exe.total | exe.total | exe.total | exe.total | exe.total | exercise/total | x | x | x | x | x | | | | General | exe.week.fat% | exe.total |
| Automatic Logbook with circular memory | | | | | | | | | | | | | | | | | | | 2 weeks | 1 week | | | | | | | | | | | |
| Season totals | | | | | | | | | | | | | | | | | | | x | x | | | | | | | | | | | |
| Recording rate | 1s,5s,15s,60s | 1s,5s,15s,60s | 1s,5s,15s,60s | 1s,5s,15s,60s | | | | 1s,5s,15s,60s | 1s,5s,15s,60s | 1s,5s,15s,60s | | | | | | 5s, 15s, 60s | 5s, 15s, 60s | 1s,5s,15s,60s | 5s, 15s, 60s, 5 min | | | | | | | | | | | | |
| Memory left indication | x | x | x | x | | | | | | | | | | | | x | x | x | x | | | | | | | | | | | | |
| Lap info | x | x | x | x | x | x | x | | | | | | | | | x | x | x | x | | | | | | | | | | | | |
| Aerobic/Anaerobic threshold summary | | | | | | | | | | | | | | | | x | x | | | | | | | | | | | | | | |
| Fitness Exercise Diary | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | x | |
| Fitness Exercise Diary with personal targets | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Weekly history | | | | | | | | x | x | x | x | x | x | | | | | | | | | | | | | | | | | | |
| Short diary | | | | | | | | | | | | | | x | x | | | | | | | | | | | | | | | | |
| Watch features |
| Time of day (12/24h) with alarm | x | x | x | x | x | x | x | x | x | x | x | w/o alarm | w/o alarm | w/o alarm | w/o alarm | x | x | x | 3 daily alarms | 3 daily alarms | x | x | x | x | x | w/o alarm | w/o alarm | w/o alarm | x | x | x |
| Dual time zone | x | x | x | x | x | x | | x | x | x | x | | | | | x | x | x | x | x | x | x | x | x | x | | | | x | | |
| Date and weekday indicator | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | | x | x | x |
| StopWatch | x | x | x | x | x | x | x | x | x | x | x | | | | | x | x | x | x | x | x | x | | | | | | | | | |
| Exercise reminder (visual/alarm) | | | | | | | | x | x | x | x | | | | | x | x | x | | | | | | | | | | | | | |
| Low battery indicator | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | | | | x | x | x |
| Alarm with snooze | x | x | x | x | x | x | x | x | x | x | x | | | | | | | x | x | x | x | x | x | x | x | | | | x | | |
| Countdown Timer | x | x | | | | | | | | | | | | | | | | | x | x | | | | | | | | | | | |
| Reminders (visual/alarm) | x | x | x | x | | | | x | x | x | | | | | | | | x | 5 | 5 | | | | | | | | | | | |
| Language features |
| Display text in English | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | x | x |
| Display text in English, German, French and Spanish | x | x | x | x | x | x | | | | | | | | | | | | x | | | | | | | | | | | | | |
| Display text in English, German, Finnish, French, Portuguese, Spanish and Italian | | | | | | | | x | x | x | x | | | | | | | | | | x | x | x | x | x | | | | x | | |
| Transmitter belt |
| T31 transmitter | | | | | | | | | | | | | | | | | | | | | | | | | | incl. in FS3 product set in the North and South America | incl. in FS2 product set in the North and South America | x | | | incl. in product set in the North and South America |
| T31 coded™ transmitter | | | compatible | compatible | compatible | compatible | x | | | compatible | compatible | compatible | compatible | compatible | x | | | | compatible | x | | | | | | incl. in FS3c product set in other countries | incl. in FS2c product set in other countries | compatible | | compatible | incl. in product set in other countries |
| WearLink® 31 coded transmitter (changeable battery) | | | compatible | compatible | compatible | compatible | compatible | | | compatible | compatible | x | x | compatible | compatible | compatible | compatible | | compatible | compatible | | | | | | compatible | compatible | compatible | | | compatible |
| WearLink® transmitter W.I.N.D. (changeable battery) | compatible | compatible | | | | | | compatible | compatible | | | | | | | | | compatible | | | | | | | | | | | | | |
| WearLink®+ 31 coded transmitter (changeable battery) | | | x | x | x | x | | | | x | x | | | | | x | x | | x | | x | x | x | x | x | | | | | x | |
| Barometer features |
| Sea level pressure with graphical trend | | | | | | | | | | | | | | | | | | | x | x | | | | | | | | | | | |
| Absolute barometric pressure | | | | | | | | | | | | | | | | | | | x | x | | | | | | | | | | | |
| Temperature | | | | | | | | | | | | | | | | | | | x | x | | | | | | | | | | | |
| Barometric pressure drop alarm | | | | | | | | | | | | | | | | | | | x | | | | | | | | | | | | |
| Altimeter features |
| Altitude with graphical trend | available via PC software | available via PC software | | | | | | | | | | | | | | available via PC software | available via PC software | available via PC software | x | x | | | | | | | | | | | |
| Vertical speed (ascent and descent rate); ave. and max. | | | | | | | | | | | | | | | | | | | x | x | | | | | | | | | | | |
| Altitude alarms | | | | | | | | | | | | | | | | | | | x | | | | | | | | | | | | |
| Slope Counter | | | | | | | | | | | | | | | | | | | | x | | | | | | | | | | | |
| Cumulative Ascent and Descent | available via PC software | available via PC software | | | | | | | | | | | | | | available via PC software | available via PC software | available via PC software | x | x | | | | | | | | | | | |
| GPS features |
| Speed and Distance | | | | | | | | | | | | | | | | | | x | | | x | opt. with G1 GPS sensor | x | opt. with G1 GPS sensor | | | | | | | |
| Shock resistant | | | | | | | | | | | | | | | | | | x | | | x | General | x | General | | | | | | | |
| Battery type | | | | | | | | | | | | | | | | | | AA | | | AA | General | AA | General | | | | | | | |
| Full power mode (up to 30 hours with an optional lithium battery) | | | | | | | | | | | | | | | | | | avg. 10 hours | | | avg. 10 hours | General | avg. 10 hours | General | | | | | | | |
| Low power battery mode | | | | | | | | | | | | | | | | | | avg. 15 hours | | | avg. 15 hours | General | avg. 15 hours | General | | | | | | | |
| SIRF-III chipset | | | | | | | | | | | | | | | | | | x | | | x | General | x | General | | | | | | | |
| Activity features |
| Activity zones and Zone pointer | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Cumulative calories (kcal) and calorie expenditure rate (kcal/h) | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 24/7 activity measurement | | | | | | | | | | | | | | | | | | | | | | | | | | | | | x | | |
| Calories of active time | | | | | | | | | | | | | | | | | | | | | | | | | | | | | x | | |
| Activity trend (shows 9 weeks of daily fitness) | | | | | | | | | | | | | | | | | | | | | | | | | | | | | x | | |
| Cycling features |
| Trip | | | | | | | | x | x | x | x | x | x | x | x | x | opt. | | | | | | | | | | | | | | |
| Distance | | | | | | | | x | x | x | x | x | x | x | x | x | x | | | | | | | | | | | | | | |
| Distance based interval | | | | | | | | x | x | x | | | | | | x | opt. | | | | | | | | | | | | | | |
| Distance based recovery measurement | | | | | | | | x | x | x | | | | | | x | opt. | | | | | | | | | | | | | | |
| Odometer (1/2 and total) | | | | | | | | x | x | x | x | x | x | x | x | x | x | | | | | | | | | | | | | | |
| Speed (current, average and max) | | | | | | | | x | x | x | x | x | x | x | x | x | opt. | | | | | | | | | | | | | | |
| Wheel size settings for two bicycles | | | | | | | | x | x | x | x | x | x | x | x | x | opt. | | | | | | | | | | | | | | |
| Bike mount | opt. | opt. | opt. | opt. | opt. | opt. | opt. | x | x | x | x | x | x | x | x | x | opt. | opt. | opt. | opt. | | | | | | opt. | opt. | opt. | | opt. | opt. |
| Speed sensor | | | | | | | | | | wireless | wireless | wireless | wireless | wireless | wireless | wireless | opt. wireless | | | | | | | | | | | | | | |
| Cadence sensor | | | | | | | | | | opt. wireless | opt. wireless | wireless | opt. wireless | opt. wireless | opt. wireless | wireless | opt. wireless | | | | | | | | | | | | | | |
| Power Output Sensor™ | | | | | | | | | | | | | | | | opt. wired | opt. wired | | | | | | | | | | | | | | |
| Estimated Time of Arrival | | | | | | | | x | x | x | x | x | x | x | x | | | | | | | | | | | | | | | | |
| Graphical comparison of two values | | | | | | | | x | x | x | x | x | x | speed | x | | | | | | | | | | | | | | | | |
| Calorie consumption rate/hour | | | | | | | | x | x | x | x | x | x | | x | | | | | | | | | | | | | | | | |
| Calorie consumption rate/km | | | | | | | | x | x | x | x | x | x | | x | | | | | | | | | | | | | | | | |
| Autostart/stop | | | | | | | | x | x | x | x | x | x | x | x | | | | | | | | | | | | | | | | |
| SpeedPointer | | | | | | | | x | x | x | | x | x | x | x | | | | | | | | | | | | | | | | |
| Automatic display scroll | | | | | | | | x | x | x | x | x | x | x | x | | | | | | | | | | | | | | | | |
| Multifunctional handle bar/stem installation | | | | | | | | x | x | x | | x | x | x | x | | | | | | | | | | | | | | | | |
| Speed sensor installation for different fork shapes | | | | | | | | x | x | x | x | x | x | x | x | | | | | | | | | | | | | | | | |
| Temperature and altitude | | | | | | | | x | x | x | | | | | | x | x | | x | x | | | | | | | | | | | |
| Cycling Efficiency Index | | | | | | | | x | opt. with Power Output sensor | | | | | | | opt. with Power Output sensor | | | | | | | | | | | | | | | |
| Left/right balance | | | | | | | | x | opt. with Power Output sensor | | | | | | | opt. with Power Output sensor | | | | | | | | | | | | | | | |
| Pedaling index | | | | | | | | x | opt. with Power Output sensor | | | | | | | opt. with Power Output sensor | | | | | | | | | | | | | | | |
| Cycling Limits | | | | | | | | x | opt. with Power Output/Cadence sensor | opt. with Cadence sensor | | | | | | | | | | | | | | | | | | | | | |
| Incline Measurement | | | | | | | | x | x | x | | | | | | | | | | | | | | | | | | | | | |
| CS speed sensor™ W.I.N.D. | | | | | | | | x | x | | | | | | | | | | | | | | | | | | | | | | |
| CS cadence sensor W.I.N.D. | | | | | | | | x | opt. | | | | | | | | | | | | | | | | | | | | | | |
| Running features |
| Speed/Pace and Distance | x | opt. | x | opt. | x | opt. | | | | | | | | | | opt. | x | x | | | | | | | | | | | | | |
| Speed displayed in pace, or kmph/mph | x | opt. | x | opt. | x | opt. | | | | | | | | | | opt. | x | x | | | | | | | | | | | | | |
| Running Index | x | opt. | x | opt. | | | | | | | | | | | | | | x | | | | | | | | | | | | | |
| Running Cadence and Average Stride Length | x | opt. | | | | | | | | | | | | | | | | opt. with s3 | | | | | | | | | | | | | |
| Shoe selection | x | x | x | x | | | | | | | | | | | | | | x | | | | | | | | | | | | | |
| Target pace | x | opt. | x | opt. | x | opt. | | | | | | | | | | opt. | x | x | | | | | | | | | | | | | |
| Target pace alarms | x | opt. | x | opt. | x | opt. | | | | | | | | | | opt. | x | x | | | | | | | | | | | | | |
| Trip Odometer | x | opt. | x | opt. | x | opt. | | | | | | | | | | opt. | x | x | | | | | | | | | | | | | |
| Run Distance | x | opt. | x | opt. | x | opt. | | | | | | | | | | opt. | x | x | | | | | | | | | | | | | |
| Running route elevation profile | x | x | | | | | | | | | | | | | | opt. | x | x | | | | | | | | | | | | | |
| Time and Distanced based interval timer | x | opt. | x | opt. | x | opt. | | | | | | | | | | opt. | x | x | | | | | | | | | | | | | |
| Totals mileage, kilocalories, time training | x | opt. | x | opt. | x | opt. | | | | | | | | | | opt. | x | x | | | | | | | | | | | | | |
| Distance summaries | x | opt. | x | opt. | x | opt. | | | | | | | | | | | | x | | | | | | | | | | | | | |
| Speed/Pace summaries | x | opt. | x | opt. | x | opt. | | | | | | | | | | | | x | | | | | | | | | | | | | |
| Speed/Pace target zones | x | opt. | x | opt. | x | opt. | | | | | | | | | | | | x | | | | | | | | | | | | | |
| Speed/Pace lock | x | opt. | x | opt. | | | | | | | | | | | | | | x | | | | | | | | | | | | | |
| S1 foot pod™ | | | x | opt. | x | opt. | | | | | | | | | | opt. | x | | | | opt. | opt. | opt. | opt. | | | | | | | |
| s3 stride sensor™ W.I.N.D. | x | opt. | | | | | | | | | | | | | | | | opt. | | | | | | | | | | | | | |
| Polar exercise features |
| Wireless ECG accurate heart rate | x | x | x | x | x | x | x | x | x | x | x | x | x | opt. | x | x | x | x | x | x | x | x | x | x | x | x | x | x | | x | x |
| Polar sport zones | x | x | x | x | x | x | | x | x | x | | | | | | | | x | | | | | | | | | | | | | |
| Polar OwnZone® | x | x | x | x | x | x | x | x | x | x | x | x | x | opt. | x | | | x | | | x | x | x | x | | | | | | x | |
| Polar OwnCal® | x | x | x | x | x | x | x | x | x | x | x | x | x | opt. | x | x | x | x | x | x | x | x | x | x | x | | | | | x | x |
| Polar Fitness Test™ with OwnIndex® | x | x | x | x | x | x | | x | x | x | x | | | | | x | x | x | x | x | x | x | x | x | x | | | | | | |
| Polar Heart Rate Rest Test™ | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Polar OwnCode® (5kHz) | | | x | x | x | x | x | | | x | x | x | x | opt. | x | x | x | | x | x | x | x | x | x | x | FS3c | FS2c | | | x | non-coded in the North and South America |
| Polar OwnCode® (2.4 GHz) W.I.N.D. | x | x | | | | | | x | x | | | | | | | | | x | | | | | | | | | | | | | |
| Polar OwnOptimizer™ | x | x | x | x | | | | x | x | | | | | | | x | x | x | | | | | | | | | | | | | |
| Polar Keeps U Fit ™ - Own Workout Program | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Polar OwnRelax™ | | | | | | | | | | | | | | | | | | | | | x | x | | | | | | | | | |
| Polar Body Workout | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| HR-based target zones with visual alarm | 3 | 3 | 3 | 3 | 3 | 3 | 1 | 3 | x | 3 | x | x | x | opt. | x | 3 | 3 | 3 | 1 set of limits | 1 set of limits | x | x | x | x | x | x | x | x | | x | x |
| HR-based target zones with audible alarm | 3 | 3 | 3 | 3 | 3 | 3 | 1 | 3 | x | 3 | x | x | x | opt. | x | 3 (not in bike mode) | 3 (not in bike mode) | 3 | 1 set of limits | 1 set of limits | x | x | x | x | x | x | x | x | | x | x |
| Cadence-based target zones with visual and audible alarm | | | | | | | | x | x | x | x | | | | | | | | | | | | | | | | | | | | |
| Power-based target zones with visual and audible alarm | | | | | | | | x | opt. with Power Output | | | | | | | | | | | | | | | | | | | | | | |
| Exercise Set (extended exercise profiles) | x | x | x | x | x | x | x | x | | x | x | x | x | x | x | 5 | 5 | x | | | | | | | | | | | | | |
| Fitness Bullets (á 10 minutes in target zone) | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | x | x |
| Independent CountDown / CountUp timer | | | | | | | | | | | | | | | | | | | x | x | | | | | | | | | | | |
| HRmax (Polar Fitness test-based) | x | x | x | x | x | x | | x | x | x | x | | | | | x | x | x | | | | | | | | | | | | | |
| HRmax (age-based) | x | x | x | x | x | x | x | x | x | x | x | | | | | x | x | x | x | x | | | | | | | | | | | |
| Interval timers | x | x | x | x | x | x | | x | x | x | x | x | x | x | x | x | x | x | | | | | | | | | | | | | |
| Maximum heart rate of total exercise | x | x | x | x | x | x | x | x | x | x | x | x | x | opt. | x | x | x | x | x | x | x | x | x | x | x | x | x | | | | |
| Average heart rate of total exercise | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | | x | x |
| Minimum heart rate of total exercise | x | x | x | x | | | | x | x | x | | | | | | | | x | | | | | | | | | | | | | |
| Average heart rate of each lap | x | x | x | x | x | x | x | x | x | x | | x | x | x | x | x | x | x | | | | | | | | | | | | | |
| Maximum heart rate of each lap | x | x | x | x | x | x | | x | x | x | | x | x | opt. | x | x | x | x | | | | | | | | | | | | | |
| Recovery measurement (HR / time) | | | | | | | | | | | | | | | | x | x | | | | | | | | | | | | | | |
| Relaxation rate during exercise | x | x | | | | | | | | | | | | | | | | x | | | | | | | | | | | | | |
| Number of laps | 99 | 99 | 99 | 99 | 99 | x | | 99 | 99 | 99 | 50 | 50 | 50 | 50 | 50 | 99 | 99 | 99 | markers: 255 | | | | | | | | | | | | |
| Automatic lap recording | x | opt. | x | opt. | x | opt. | | x | x | x | | x | x | x | x | x | x | x | | | | | | | | | | | | | |
| Exercise Date | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | | x | x | x |
| Altitude, ascent and descent | x | x | | | | | | x | x | x | | | | | | x | x | x | x | x | | | | | | | | | | | |
| Interval trainer (HR, pace, distance) guided workouts | x | x | x | x | x | x | | | | | | | | | | | | x | x | x | | | | | | | | | | | |
| ZonePointer | x | x | x | x | x | x | | x | x | x | x | x | x | | x | | | x | | | x | x | x | x | x | | | | | x | x |
| R-R Intervals / Online HR Variability | x | x | | | | | | x | x | | | | | | | | | x | | | | | | | | | | | | | |
| Polar EnergyPointer | | | | | | | | | | | | | | | | | | | | | | | | | x | | | | | | |
| Polar OwnCal with Altimeter correction | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Polar Star Training Program | | | | | | | | | | | | | | | | | | | | | x | x | x | x | | | | | | | |
| Polar Strength Training | | | | | | | | | | | | | | | | | | | | | x | x | | | | | | | | | |
| Speed-based target zones with visual and audible alarm | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| GPS coordinates | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Combined training files | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |